Stand by Me Locations
Stand by Me is an American coming-of-age adventure drama movie directed by Rob Reiner, based on Stephen King's 1982 novella The Body. The film stars Wil Wheaton, River Phoenix, Corey Feldman, Kiefer Sutherland, Jerry O'Connell, John Cusack, and Richard Dreyfuss. Its title is derived from Ben E. King's song. The film follows the story of four boys living in a small town who go on a hike to find the body of a missing boy. It was released on August 22, 1986, nominated for an Oscar: "Best Writing, Screenplay Based on Material from Another Medium" (Raynold Gideon and Bruce A. Evans). The movie is considered one of the best Stephen King adaptations. Stand by Me was shot in Brownsville, Oregon. The train chase scene was filmed on the McCloud River Railroad.
Eugene, OR, USA. Photo by Sinjin Thomas on Unsplash.
Where was Stand by Me Filmed?
Stand by Me was filmed in 1152 Linn Way (Ace's House), 25850 Tidball Ln, 325 Fisher St (Gordie's House), 380 South San Rafael Ave, 419 N Main St, Baptist Cemetery, Brownsville, Cottage Grove, Eagle Mountain Ln, Eagle Mountain Ln (The bridge scene), Eugene, Franklin, Franklin Rd & Territorial Hwy, Gooseline Railroad, Holloway Heights, Houston Rd, McCloud River Railroad, N Main St, N Main St & Park Ave and Row River Trail.
The complete list of the locations with latitude and longitude coordinates are listed below in the table.
Stand by Me Locations Map
Stand by Me Locations Table
Location Name | Latitude | Longitude |
---|---|---|
1152 Linn Way (Ace's House) | 44.400784 | -122.990074 |
25850 Tidball Ln | 44.049042 | -123.321678 |
325 Fisher St (Gordie's House) | 44.393963 | -122.988510 |
380 South San Rafael Ave | 34.137409 | -118.170143 |
419 N Main St | 44.394600 | -122.984718 |
Baptist Cemetery | 44.419308 | -123.017014 |
Brownsville | 44.393372 | -122.986450 |
Cottage Grove | 43.797272 | -123.059067 |
Eagle Mountain Ln | 41.016029 | -121.615044 |
Eagle Mountain Ln (The bridge scene) | 41.014889 | -121.618507 |
Eugene | 44.052151 | -123.091187 |
Franklin | 41.917961 | -89.328629 |
Franklin Rd & Territorial Hwy | 44.156311 | -123.307816 |
Gooseline Railroad | 43.797272 | -123.059067 |
Holloway Heights | 44.394100 | -122.985001 |
Houston Rd | 44.046970 | -123.330460 |
McCloud River Railroad | 41.248562 | -122.137512 |
N Main St | 44.393929 | -122.984444 |
N Main St & Park Ave | 44.393486 | -122.984459 |
Row River Trail | 43.791889 | -122.972862 |
Royal Ave | 44.070015 | -123.177193 |
School Ave | 44.396919 | -122.982468 |
Veneta | 44.048870 | -123.351532 |
Yreka Western Railroad | 41.731937 | -122.637054 |
No comments written yet.