Sleepless in Seattle Locations
Sleepless in Seattle is an American romantic comedy film directed by Nora Ephron, written by Nora Ephron, Jeff Arch, and David S. Ward, based on a story by Jeff Arch. It stars Tom Hanks, Meg Ryan, Bill Pullman, Ross Malinger, Rob Reiner, Victor Garber, Rosie O'Donnell, Gaby Hoffmann, and Rita Wilson. The film was released on June 25, 1993, earned $227.9 million worldwide, and nominated for 2 Oscars: "Best Writing, Screenplay Written Directly for the Screen" and "Best Music, Original Song" (For the song "A Wink and a Smile"). The film was mainly shot in Seattle, Washington, USA. Additional filming took place at Baltimore Sun in Baltimore, Maryland; Wrigley Field and O'Hare International Airport in Chicago, Illinois; and Empire State Building in New York City.
Pike Place Market. Photo by Herry Sutanto on Unsplash.
Where was Sleepless in Seattle Filmed?
Sleepless in Seattle was filmed in 1904 4th Ave, Alki Beach, Annapolis, Athenian Seafood Restaurant and Bar, Baltimore, Chicago, Empire State Building, Fells Point, George Peabody Library, Houseboat, Lake Union, Mount Vernon, O'Hare International Airport, Pike Place Market, Seattle, Seattle-Tacoma International Airport, The Baltimore Sun, Westlake Ave N and Wrigley Field.
The complete list of the locations with latitude and longitude coordinates are listed below in the table.
Sleepless in Seattle Locations Map
Sleepless in Seattle Locations Table
Location Name | Latitude | Longitude |
---|---|---|
1904 4th Ave | 47.612556 | -122.338890 |
Alki Beach | 47.583103 | -122.402428 |
Annapolis | 38.978291 | -76.495682 |
Athenian Seafood Restaurant and Bar | 47.608688 | -122.340866 |
Baltimore | 39.290440 | -76.612328 |
Chicago | 41.883228 | -87.632401 |
Empire State Building | 40.748394 | -73.986122 |
Fells Point | 39.284576 | -76.595032 |
George Peabody Library | 39.297184 | -76.615028 |
Houseboat | 47.641083 | -122.342033 |
Lake Union | 47.635479 | -122.335640 |
Mount Vernon | 39.297726 | -76.617577 |
O'Hare International Airport | 41.980049 | -87.901550 |
Pike Place Market | 47.608887 | -122.342155 |
Seattle | 47.603230 | -122.330276 |
Seattle-Tacoma International Airport | 47.445942 | -122.306602 |
The Baltimore Sun | 39.295441 | -76.612503 |
Westlake Ave N | 47.622849 | -122.338470 |
Wrigley Field | 41.948109 | -87.655632 |
No comments written yet.