The Lost World: Jurassic Park Locations
The Lost World: Jurassic Park is an American action-adventure sci-fi film directed by Steven Spielberg, written for the screen by David Koepp, based on the novel "The Lost World" by Michael Crichton. Starring Jeff Goldblum, Julianne Moore, Pete Postlethwaite, Arliss Howard, Richard Attenborough, Vanessa Chester, and Peter Stormare, the film was released on May 23, 1997, in the United States, earned $618.6 million worldwide against a $73 million budget, and nominated for an Oscar in "Best Effects, Visual Effects". The Lost World: Jurassic Park was shot in Queensland, Australia; Hawaii, and California, USA; as well as in New Zealand.
Lake Tikitapu, New Zealand. Photo by Koon Chakhatrakan on Unsplash.
Where was The Lost World: Jurassic Park Filmed?
The Lost World: Jurassic Park was filmed in Eureka, Fiordland National Park, Granada Hills, Greystone Mansion, Jurassic Kahili Ranch, Kipu Kai Beach, Lake Tikitapu (Blue Lake), Los Angeles County Arboretum, Mayfield Senior School, Mexican St, Monrovia, Nā Pali Coast State Wilderness Park, New York City, Newhall, Redwood National and State Parks, San Diego, San Pedro, Toronto and Universal Studios.
The complete list of the locations with latitude and longitude coordinates are listed below in the table.
The Lost World: Jurassic Park Locations Map
The Lost World: Jurassic Park Locations Table
Location Name | Latitude | Longitude |
---|---|---|
Eureka | 40.795635 | -124.169273 |
Fiordland National Park | -45.462833 | 167.542084 |
Granada Hills | 34.292782 | -118.511261 |
Greystone Mansion | 34.092316 | -118.401428 |
Jurassic Kahili Ranch | 22.197191 | -159.397110 |
Kipu Kai Beach | 21.911976 | -159.390884 |
Lake Tikitapu (Blue Lake) | -38.193176 | 176.330078 |
Los Angeles County Arboretum | 34.142555 | -118.053413 |
Mayfield Senior School | 34.130711 | -118.161324 |
Mexican St | 34.139271 | -118.347939 |
Monrovia | 34.154434 | -118.005272 |
Nā Pali Coast State Wilderness Park | 22.166885 | -159.639435 |
New York City | 40.746655 | -73.975883 |
Newhall | 34.380955 | -118.527206 |
Redwood National and State Parks | 41.215954 | -124.008026 |
San Diego | 32.745880 | -117.178459 |
San Pedro | 33.745731 | -118.291954 |
Toronto | 43.730423 | -79.412292 |
Universal Studios | 34.138161 | -118.353645 |
No comments written yet.