Jurassic World Locations
Jurassic World is an American sci-fi action-adventure film, directed by Colin Trevorrow, written by Derek Connolly and Trevorrow, produced by Frank Marshall and Patrick Crowley. It is the fourth installment of the Jurassic Park film series and is the first installment of the Jurassic World trilogy. It stars Chris Pratt, Bryce Dallas Howard, Ty Simpkins, Irrfan Khan, Vincent D'Onofrio, Nick Robinson, Jake Johnson, and Omar Sy. The film was released on June 12, 2015 (United States), grossed $1.672 billion worldwide and became one of the highest-grossing films of all time. Jurassic World was shot in the islands of Kauai and Oahu in Hawaii. Filming also took place at NASA's Michoud Assembly Facility in New Orleans and Six Flags New Orleans Park.
Kualoa Ranch, HI. Photo by Cosmin Serban on Unsplash.
Where was Jurassic World Filmed?
Jurassic World was filmed in Big Easy Studios (Closed), Hawaii Convention Center, Honolulu, Jurassic Kahili Ranch, Kauai, Kualoa Ranch (Dinosaur Island), Lawai, Louis Armstrong New Orleans International Airport, Manawaiopuna Falls (Jurassic Park Falls), Manoa Falls, Marin County, Na Pali Coast State Park, NASA Michoud Assembly Facility, Oahu, Six Flags New Orleans and Waialeale (Blue Hole).
The complete list of the locations with latitude and longitude coordinates are listed below in the table.
Jurassic World Locations Map
Jurassic World Locations Table
Location Name | Latitude | Longitude |
---|---|---|
Big Easy Studios (Closed) | 30.021566 | -89.921951 |
Hawaii Convention Center | 21.289690 | -157.836487 |
Honolulu | 21.328253 | -157.827866 |
Jurassic Kahili Ranch | 22.197056 | -159.397079 |
Kauai | 22.085686 | -159.572525 |
Kualoa Ranch (Dinosaur Island) | 21.520569 | -157.836990 |
Lawai | 21.922464 | -159.509521 |
Louis Armstrong New Orleans International Airport | 29.990740 | -90.264122 |
Manawaiopuna Falls (Jurassic Park Falls) | 21.988207 | -159.525909 |
Manoa Falls | 21.341999 | -157.799332 |
Marin County | 38.095299 | -122.765495 |
Na Pali Coast State Park | 22.166773 | -159.639328 |
NASA Michoud Assembly Facility | 30.026615 | -89.916740 |
Oahu | 21.461142 | -158.032089 |
Six Flags New Orleans | 30.053062 | -89.934349 |
Waialeale (Blue Hole) | 22.070534 | -159.496323 |
No comments written yet.