Independence Day Locations
Independence Day is an American action-adventure sci-fi movie written by Dean Devlin, Roland Emmerich, directed by Roland Emmerich. Starring Will Smith, Bill Pullman, Jeff Goldblum, Mary McDonnell, Judd Hirsch, Robert Loggia, Randy Quaid, and Margaret Colin, the film follows a group of people who attempts to save the Earth from the attack by an extraterrestrial race. It was released on July 3, 1996, in the United States, grossed $817.4 million worldwide, won the 1997 Academy Awards for "Best Effects, Visual Effects". Independence Day was shot in Bonneville Salt Flats, Utah; Los Angeles, California; New York City, New York; Socorro, New Mexico; Washington, District of Columbia, USA. Filming locations included Donnelly Memorial Park, Kaiser Steel Mill, Millennium Biltmore Hotel Los Angeles, U.S. Bank Tower, Very Large Array, and Wendover Airport.
Very Large Array. Photo by Donald Giannatti on Unsplash.
Where was Independence Day Filmed?
Independence Day was filmed in 36 64th St (Julius Levinson's House), 4th St, 6033 W 74th St (Jasmine Dubrow's House), Blue Ridge, Bonneville Salt Flats, Church St & Leonard St, Colorado Springs, Dallas, Donnelly Memorial Park, Downtown Los Angeles, Fontana, Giza Plateau (هضبة الجيزة), Grand St & Greene St, Grants Pass, K St NE & North Capitol St NW, Kaiser Steel Mill, Lake Point, Manhattan, Michigan City and Millennium Biltmore Hotel Los Angeles.
The complete list of the locations with latitude and longitude coordinates are listed below in the table.
Independence Day Locations Map
Independence Day Locations Table
Location Name | Latitude | Longitude |
---|---|---|
36 64th St (Julius Levinson's House) | 40.788525 | -74.004944 |
4th St | 34.055740 | -118.258186 |
6033 W 74th St (Jasmine Dubrow's House) | 33.974182 | -118.390511 |
Blue Ridge | 34.865616 | -84.326202 |
Bonneville Salt Flats | 40.760609 | -113.910416 |
Church St & Leonard St | 40.717705 | -74.005798 |
Colorado Springs | 38.870956 | -104.803497 |
Dallas | 32.780674 | -96.814384 |
Donnelly Memorial Park | 40.783916 | -74.008926 |
Downtown Los Angeles | 34.041138 | -118.249641 |
Fontana | 34.097263 | -117.446815 |
Giza Plateau (هضبة الجيزة) | 29.977043 | 31.132183 |
Grand St & Greene St | 40.721603 | -74.002274 |
Grants Pass | 42.432053 | -123.342812 |
K St NE & North Capitol St NW | 38.902447 | -77.009155 |
Kaiser Steel Mill | 34.080280 | -117.502693 |
Lake Point | 40.680016 | -112.265732 |
Manhattan | 40.777805 | -73.974052 |
Michigan City | 41.706371 | -86.899986 |
Millennium Biltmore Hotel Los Angeles | 34.049805 | -118.254066 |
Mojave Desert | 35.010715 | -115.475616 |
Mount Kilimanjaro | -3.067525 | 37.354790 |
Philadelphia | 40.004089 | -75.157097 |
Pittsburgh | 40.435547 | -80.008118 |
Quartzsite | 33.664383 | -114.217575 |
Rachel | 37.644363 | -115.744225 |
Reykjavík | 64.123276 | -21.871952 |
S Santa Fe Ave | 34.034573 | -118.230171 |
Santa Clarita | 34.403168 | -118.525391 |
Second Street Tunnel | 34.053322 | -118.248253 |
Skull Valley | 40.747952 | -112.693230 |
South St & Pike Slip | 40.709862 | -73.991753 |
Stockholm | 59.328640 | 18.063679 |
Sydney | -33.892509 | 151.151321 |
Tooele | 40.539875 | -112.312096 |
U.S. Bank Tower | 34.050919 | -118.254524 |
Very Large Array | 34.078407 | -107.618401 |
Wall St & William St | 40.706375 | -74.009575 |
Washington | 38.908722 | -77.042496 |
Wendover Airport | 40.719456 | -114.033302 |
White Sands | 32.382366 | -106.491203 |
Windsor | 38.539280 | -122.811043 |
No comments written yet.