Westworld Locations
Westworld is an American science-fiction TV series created by Lisa Joy and Jonathan Nolan, produced by HBO. It follows the dawn of artificial consciousness and the evolution of sin. Evan Rachel Wood, Jeffrey Wright, Ed Harris, Tessa Thompson, Thandie Newton, James Marsden, and Oscar-winner Anthony Hopkins are starred. The series was originally released on October 2, 2016. It is adapted from the 1973 film of the same name. Westworld was shot in Arizona, Utah, and California, USA. Monument Valley, Dead Horse Point State Park, Vasquez Rocks Natural Area Park, Pacific Design Center, Los Angeles Convention Center, and Skirball Cultural Center were among the filming locations. Filming also took place in Spain, Singapore, and Mexico.
Vasquez Rocks, CA, USA. Photo by Amanda Murphy on Unsplash.
Where was Westworld Filmed?
Westworld was filmed in 26880 Pacific Coast Hwy, 380 S San Rafael Ave, 400 N Ave 19, 5th St, 645 Prospect Crescent (Arnold's House), Angeles Abbey Memorial Park, ATLAS, Besalú, Big Bear Lake, Big Sky Movie Ranch, Cabo San Lucas, Chinatown, Singapore, Ciudad de las Artes y las Ciencias, Coral Pink Sand Dunes State Park, Dead Horse Point State Park, Dubai (دبي), Four Aces Movie Ranch, Golden Oak Ranch, Grand Lower and Grand Park.
The complete list of the locations with latitude and longitude coordinates are listed below in the table.
Westworld Locations Map
Westworld Locations Table
Location Name | Latitude | Longitude |
---|---|---|
26880 Pacific Coast Hwy | 34.026829 | -118.758919 |
380 S San Rafael Ave | 34.137421 | -118.170105 |
400 N Ave 19 | 34.080299 | -118.226425 |
5th St | 34.051006 | -118.255226 |
645 Prospect Crescent (Arnold's House) | 34.155380 | -118.161751 |
Angeles Abbey Memorial Park | 33.898762 | -118.206268 |
ATLAS | 1.300138 | 103.857697 |
Besalú | 42.200531 | 2.693415 |
Big Bear Lake | 34.255463 | -116.935318 |
Big Sky Movie Ranch | 34.319870 | -118.718048 |
Cabo San Lucas | 22.895166 | -109.925339 |
Chinatown, Singapore | 1.281245 | 103.844345 |
Ciudad de las Artes y las Ciencias | 39.454899 | -0.350607 |
Coral Pink Sand Dunes State Park | 37.037727 | -112.714493 |
Dead Horse Point State Park | 38.510731 | -109.729424 |
Dubai (دبي) | 25.125383 | 55.170944 |
Four Aces Movie Ranch | 34.587402 | -117.871597 |
Golden Oak Ranch | 34.377560 | -118.478325 |
Grand Lower | 34.052643 | -118.251663 |
Grand Park | 34.055592 | -118.245811 |
Guanajuato | 20.911522 | -101.326492 |
Hawthorne Plaza | 33.921295 | -118.351814 |
Helix Bridge | 1.287677 | 103.860580 |
Hermosa Beach Pier | 33.861210 | -118.405670 |
Hoover Dam | 36.016064 | -114.737801 |
ION Orchard | 1.303898 | 103.831894 |
Kayenta | 36.727589 | -110.250053 |
La Fábrica (Serac's house) | 41.381256 | 2.068252 |
Lake Powell | 36.937759 | -111.485229 |
LASALLE College of the Arts | 1.302813 | 103.851555 |
Lincoln Heights Jail | 34.077789 | -118.225204 |
Los Angeles Center Studios | 34.055252 | -118.261162 |
Los Angeles Convention Center | 34.040569 | -118.268761 |
MacArthur Park | 34.058544 | -118.279961 |
Marina One | 1.277707 | 103.853027 |
Mary Andrews Clark Home | 34.059433 | -118.265594 |
Melody Movie Ranch | 34.383949 | -118.511803 |
Millard House | 34.155388 | -118.161789 |
Millennium Biltmore Hotel Los Angeles | 34.049755 | -118.254204 |
Moab | 38.571739 | -109.550797 |
Monument Valley | 36.985592 | -110.232941 |
National Gallery Singapore | 1.290189 | 103.851280 |
Ocean Diner | 33.863419 | -118.390388 |
Orchard Rd | 1.304807 | 103.832146 |
Pacific Design Center | 34.082371 | -118.382416 |
Paramount Ranch | 34.116962 | -118.754753 |
PARKROYAL COLLECTION Pickering | 1.285830 | 103.846046 |
Pershing Square Station | 34.050076 | -118.250114 |
Playa San Juan Leighton | 34.038181 | -118.882729 |
Polsa Rosa Ranch | 34.436653 | -118.232544 |
Ramón C. Cortines School of Visual and Performing Arts | 34.059074 | -118.243393 |
Robinson Rd | 1.280450 | 103.849716 |
Santa Clarita | 34.414139 | -118.554192 |
School of the Arts, Singapore | 1.299365 | 103.848709 |
Shatto Pl | 34.063404 | -118.290024 |
Simi Valley | 34.286320 | -118.712799 |
Skirball Cultural Center | 34.124985 | -118.479202 |
Skirball Cultural Center | 34.124630 | -118.479156 |
Stadium Subway Station | 1.302838 | 103.875221 |
The High Line | 40.748009 | -74.004868 |
The Huntington Library, Art Museum, and Botanical Gardens | 34.129059 | -118.114578 |
The Langham, Huntington, Pasadena | 34.121380 | -118.133408 |
Trona Pinnacles | 35.617737 | -117.368324 |
Universal City Plaza | 34.138714 | -118.354996 |
Vasquez Rocks Natural Area Park | 34.481659 | -118.317383 |
Veluzat Movie Ranch | 34.481716 | -118.509933 |
Warner Bros. Studios | 34.149017 | -118.337601 |
Westward Beach | 34.008209 | -118.815239 |
Will Rogers State Historic Park | 34.054989 | -118.512634 |
World Trade Center Los Angeles | 34.053738 | -118.255280 |
Younes and Soraya Nazarian Center for the Performing Arts | 34.236042 | -118.528206 |
Recent Comments
Cape Town seems to be missing. There was a scene with Dolores and the iconic Table Mountain in the background.