Scarface Locations
Scarface is an American crime drama movie directed by Brian De Palma, written by Oliver Stone. It is a remake of the 1932 version and follows the story of Tony Montana, a Cuban immigrant who becomes a powerful drug lord in 1980 Miami. The film was released on December 9, 1983, and grossed $65.9 million worldwide, nominated for 3 Golden Globes: "Best Performance by an Actor in a Motion Picture - Drama", "Best Performance by an Actor in a Supporting Role in a Motion Picture" and "Best Original Score - Motion Picture". Scarface was filmed in West Hollywood, Los Angeles, Santa Barbara, Beverly Hills, California; Miami Beach, Florida; and New York City, New York, USA.
Santa Barbara, CA, USA. Photo by Tran Nguyen on Unsplash.
Where was Scarface Filmed?
Scarface was filmed in "So say goodnight to the bad guy" Restaurant, 1443 West E St (Mama & Gina Montana's House), 3501 SW 130th Ave (Babylon Club), 485 West Matheson Dr (Frank Lopez's House), 631 Para Grande Ln (Tony & Elvira's House), 656 Park Ln (Alejandro Sosa's Estate), 728 Ocean Dr, 8648 W Sunset Boulevard (Gina's Beauty Salon), Fontainebleau Miami Beach, INFINITI of Beverly Hills (Closed), Miami, Montana Management Co., Montana Travel Company, Montecito, Santa Barbara, South Beach, Torrance, Tri-American City Bank, Tudor City and Universal Studios Hollywood.
The complete list of the locations with latitude and longitude coordinates are listed below in the table.
Scarface Locations Map
Scarface Locations Table
Location Name | Latitude | Longitude |
---|---|---|
"So say goodnight to the bad guy" Restaurant | 34.061855 | -118.316956 |
1443 West E St (Mama & Gina Montana's House) | 33.774815 | -118.281288 |
3501 SW 130th Ave (Babylon Club) | 26.074915 | -80.324135 |
485 West Matheson Dr (Frank Lopez's House) | 25.691738 | -80.174316 |
631 Para Grande Ln (Tony & Elvira's House) | 34.440022 | -119.646889 |
656 Park Ln (Alejandro Sosa's Estate) | 34.441051 | -119.617554 |
728 Ocean Dr | 25.777327 | -80.131958 |
8648 W Sunset Boulevard (Gina's Beauty Salon) | 34.091873 | -118.380219 |
Fontainebleau Miami Beach | 25.816872 | -80.122124 |
INFINITI of Beverly Hills (Closed) | 34.067307 | -118.384460 |
Miami | 25.762564 | -80.202812 |
Montana Management Co. | 34.092175 | -118.380508 |
Montana Travel Company | 34.092712 | -118.379768 |
Montecito | 34.438637 | -119.637894 |
Santa Barbara | 34.427666 | -119.724167 |
South Beach | 25.782394 | -80.137924 |
Torrance | 33.833832 | -118.363533 |
Tri-American City Bank | 34.155834 | -118.481995 |
Tudor City | 40.749027 | -73.973419 |
Universal Studios Hollywood | 34.138123 | -118.353882 |
No comments written yet.