Heat Locations
Heat is an American crime drama thriller film written, produced, and directed by Michael Mann. Starring Al Pacino, Robert De Niro, Val Kilmer, Jon Voight, Tom Sizemore, Diane Venora, Amy Brenneman, William Fichtner, Natalie Portman, and Ashley Judd, the film was released on December 15, 1995 and grossed $187.4 million worldwide. The film was considered one of the greatest movies of all time. Heat was filmed in Los Angeles, Burbank, El Segundo, Downey, Beverly Hills, and Santa Monica, California, USA.
San Pedro, CA. Photo by Mike Fox on Unsplash.
Where was Heat Filmed?
Heat was filmed in 1219 Dodds Circle (Trejo's Pad), 1284 South Western Ave, 1535 Ocean Ave, 202 Berth, 350 S. Grand Ave, 3506 W 8th St, 444 S. Flower St, 645 West 9th St, 7445 Firestone Boulevard, 990 MacDonough Ave, Bob's Big Boy, Bob's Big Boy, Broadway Deli (Closed), Centinela Drive-In Theater, Dignity Health - St. Mary Medical Center, Factory Pl, Harbor Place Tower, Hilton Los Angeles Airport, Hotel Angeleno and Interstate 105.
The complete list of the locations with latitude and longitude coordinates are listed below in the table.
Heat Locations Map
Heat Locations Table
Location Name | Latitude | Longitude |
---|---|---|
1219 Dodds Circle (Trejo's Pad) | 34.052422 | -118.191704 |
1284 South Western Ave | 34.047482 | -118.309135 |
1535 Ocean Ave | 34.012138 | -118.495483 |
202 Berth | 33.759499 | -118.262123 |
350 S. Grand Ave | 34.051277 | -118.251656 |
3506 W 8th St | 34.057178 | -118.307289 |
444 S. Flower St | 34.051479 | -118.255135 |
645 West 9th St | 34.045719 | -118.260162 |
7445 Firestone Boulevard | 33.947437 | -118.147507 |
990 MacDonough Ave | 33.784252 | -118.231712 |
Bob's Big Boy | 34.152447 | -118.346245 |
Bob's Big Boy | 33.947575 | -118.147247 |
Broadway Deli (Closed) | 34.014553 | -118.494484 |
Centinela Drive-In Theater | 33.975990 | -118.381416 |
Dignity Health - St. Mary Medical Center | 33.780113 | -118.186188 |
Factory Pl | 34.039169 | -118.236282 |
Harbor Place Tower | 33.765717 | -118.185997 |
Hilton Los Angeles Airport | 33.946159 | -118.381645 |
Hotel Angeleno | 34.073666 | -118.468346 |
Interstate 105 | 33.931267 | -118.393974 |
Kate Mantilini Restaurants (Closed) | 34.067253 | -118.389946 |
Los Angeles | 34.051350 | -118.244423 |
Los Angeles Harbor | 33.736519 | -118.265411 |
Los Angeles International Airport | 33.941601 | -118.408546 |
Malibu | 34.028046 | -118.782089 |
North Beirut Avenue & Via de Las Olas | 34.035904 | -118.531090 |
San Pedro | 33.736366 | -118.294739 |
The Westin Bonaventure Hotel & Suites, Los Angeles | 34.052765 | -118.255417 |
Venice | 33.986179 | -118.468918 |
No comments written yet.