Milk Locations
Milk is an American biographical drama film directed by Gus Van Sant, written by Dustin Lance Black, and based on the life of gay rights activist and politician Harvey Milk. Starring Sean Penn, Josh Brolin, Emile Hirsch, Diego Luna, James Franco, Alison Pill, Victor Garber, Denis O'Hare, and Joseph Cross, the film follows the story of Harvey Milk who became the first openly gay elected official in California. The film was released on November 26, 2008, in the United States and won the 2009 Academy Awards for "Best Performance by an Actor in a Leading Role" and "Best Writing, Original Screenplay". Milk was shot in San Francisco, California, USA. Filming locations included Duboce Park, San Francisco Fire Department, City Hall, Federal Building, Golden Gate Bridge, Marine Firemen's Union Headquarters and Treasure Island.
San Francisco City Hall. Photo by Rich Hay on Unsplash.
Where was Milk Filmed?
Milk was filmed in 424 Sansome St, Atherton, Chinatown, Dolores St & 29th St, Duboce Park, El Camino Del Mar, Federal Office Building, Forest Hill Station, Golden Gate Bridge, Grace Cathedral, San Francisco, Marine Firemen's Union, Market St & Castro St, San Francisco City Hall, San Francisco Fire Department Station 43, The Castro, The Excelsior and Treasure Island.
The complete list of the locations with latitude and longitude coordinates are listed below in the table.
Milk Locations Map
Milk Locations Table
Location Name | Latitude | Longitude |
---|---|---|
424 Sansome St | 37.794331 | -122.401131 |
Atherton | 37.461395 | -122.198814 |
Chinatown | 37.794189 | -122.408211 |
Dolores St & 29th St | 37.743805 | -122.424416 |
Duboce Park | 37.769558 | -122.433289 |
El Camino Del Mar | 37.786354 | -122.500603 |
Federal Office Building | 37.780476 | -122.414497 |
Forest Hill Station | 37.747971 | -122.459076 |
Golden Gate Bridge | 37.819893 | -122.478813 |
Grace Cathedral, San Francisco | 37.791904 | -122.413109 |
Marine Firemen's Union | 37.786037 | -122.397751 |
Market St & Castro St | 37.762718 | -122.435272 |
San Francisco City Hall | 37.779224 | -122.419220 |
San Francisco Fire Department Station 43 | 37.716354 | -122.431702 |
The Castro | 37.761257 | -122.436630 |
The Excelsior | 37.725769 | -122.421890 |
Treasure Island | 37.822762 | -122.371582 |
No comments written yet.