Superman Returns Locations
An American action adventure sci-fi movie Superman Returns stars Brandon Routh, Kate Bosworth, James Marsden, Eva Marie Saint, Frank Langella, Parker Posey, Sam Huntington, Kal Penn, and Kevin Spacey. Directed by Bryan Singer, written by Michael Dougherty and Dan Harris, and based on the DC Comics character created by Jerry Siegel and Joe Shuster, the film is the final installment in the Superman film series. It premiered in Los Angeles on June 21, 2006, was released by Warner Bros. Pictures on June 28, 2006, and grossed $391.1 million worldwide. It became one of the highest-grossing films of the year. Superman Returns was mostly shot in Sydney, Australia, and New York, United States. The shooting took place at Fox Studios Australia. Lois Lane's house was located in Sylvania Waters.
Sylvania Waters. Photo by Martin David on Unsplash.
Where was Superman Returns Filmed?
Superman Returns was filmed in Art Gallery Of New South Wales, Auckland St & King St, Australian Museum, Central Park, Darlinghurst, Dodger Stadium, Elizabeth St, Fox Studios Australia, Martin Pl, Narrabeen Beach, Newcastle, Rivendell Hospital, St Mary's Cathedral, Sydney, Sydney Boys High School, Sylvania Waters, Tamworth, The Battery, Wynyard and York St.
The complete list of the locations with latitude and longitude coordinates are listed below in the table.
Superman Returns Locations Map
Superman Returns Locations Table
Location Name | Latitude | Longitude |
---|---|---|
Art Gallery Of New South Wales | -33.868813 | 151.217346 |
Auckland St & King St | -32.928238 | 151.770874 |
Australian Museum | -33.874363 | 151.213089 |
Central Park | 40.781265 | -73.966652 |
Darlinghurst | -33.879051 | 151.218994 |
Dodger Stadium | 34.073853 | -118.240082 |
Elizabeth St | -33.886711 | 151.208176 |
Fox Studios Australia | -33.893070 | 151.223877 |
Martin Pl | -33.867653 | 151.209763 |
Narrabeen Beach | -33.709549 | 151.303329 |
Newcastle | -32.926868 | 151.775711 |
Rivendell Hospital | -33.832458 | 151.097717 |
St Mary's Cathedral | -33.871223 | 151.213226 |
Sydney | -33.870632 | 151.168808 |
Sydney Boys High School | -33.892403 | 151.219666 |
Sylvania Waters | -34.017864 | 151.110092 |
Tamworth | -31.092287 | 150.930481 |
The Battery | 40.702892 | -74.015488 |
Wynyard | -33.865753 | 151.206116 |
York St | -33.865692 | 151.205597 |
No comments written yet.