Speed Locations
Speed is an American action-adventure thriller film directed by Jan de Bont, written by Graham Yost. Starring Keanu Reeves, Dennis Hopper, Sandra Bullock, Joe Morton, Jeff Daniels, Alan Ruck, Glenn Plummer, and Richard Lineback, the film was released on June 10, 1994, by 20th Century Fox, grossed $350.4 million worldwide against a $30 million budget, and won 2 Oscars for "Best Sound" and "Best Effects, Sound Effects Editing". Speed was shot in Los Angeles, California, USA. Filming locations included Los Angeles International Airport, Mojave Air & Space Port, Fox Plaza, Southern California Gas Co, Los Angeles City Hall, C. Erwin Piper Technical Center, and TCL Chinese Theatre.
Hollywood / Highland, Los Angeles, CA, USA. Photo by Eric Ji on Unsplash.
Where was Speed Filmed?
Speed was filmed in 3900 W Manchester Blvd, 4500 Los Feliz Blvd, 800 N Alameda St, C. Erwin Piper Technical Center, Century Freeway I-105, Fox Plaza, Fox Searchlight Pictures, Hollywood / Highland, Imperial Hwy & Athens Way, Los Angeles City Hall, Los Angeles International Airport, Mojave Air & Space Port, Ocean Boulevard, Ocean Park Blvd & Main St, Pershing Square Subway Station, Public Art "Ballerina Clown", Redlands St & Trask Ave, San Vicente Blvd & Venice Blvd, Southern California Gas Co and TCL Chinese Theatre.
The complete list of the locations with latitude and longitude coordinates are listed below in the table.
Speed Locations Map
Speed Locations Table
Location Name | Latitude | Longitude |
---|---|---|
3900 W Manchester Blvd | 33.958088 | -118.342094 |
4500 Los Feliz Blvd | 34.111462 | -118.287811 |
800 N Alameda St | 34.056133 | -118.237511 |
C. Erwin Piper Technical Center | 34.054935 | -118.230927 |
Century Freeway I-105 | 33.931629 | -118.393570 |
Fox Plaza | 34.055126 | -118.413239 |
Fox Searchlight Pictures | 34.051506 | -118.410454 |
Hollywood / Highland | 34.101696 | -118.339355 |
Imperial Hwy & Athens Way | 33.930988 | -118.279259 |
Los Angeles City Hall | 34.053696 | -118.242691 |
Los Angeles International Airport | 33.943005 | -118.407478 |
Mojave Air & Space Port | 35.056774 | -118.157913 |
Ocean Boulevard | 33.761105 | -118.153358 |
Ocean Park Blvd & Main St | 34.002277 | -118.483978 |
Pershing Square Subway Station | 34.048454 | -118.251648 |
Public Art "Ballerina Clown" | 33.996185 | -118.478012 |
Redlands St & Trask Ave | 33.953602 | -118.444252 |
San Vicente Blvd & Venice Blvd | 34.046867 | -118.336861 |
Southern California Gas Co | 34.050003 | -118.253204 |
TCL Chinese Theatre | 34.102016 | -118.340965 |
The Firehouse | 33.996395 | -118.477837 |
W Pico Blvd & West Blvd | 34.048473 | -118.333771 |
No comments written yet.