Point Break Locations
An American action crime thriller movie from the acclaimed director Kathryn Bigelow, Point Break stars a great cast consisting of Patrick Swayze, Keanu Reeves, Gary Busey, and Lori Petty. Written by W. Peter Iliff, from a story by Rick King, the film was released on July 12, 1991 (United States), grossed $83.5 million worldwide, and received generally positive reviews. Keanu Reeves who plays an FBI Agent Johnny Utah observed real agents in LA to prepare for his role. The film became Bigelow's highest-grossing film until the 2012 movie "Zero Dark Thirty". Point Break was shot in California, Oregon, Utah, and Hawaii, USA. The skydiving scenes took place in Lake Powell, Utah. And the surf scenes were filmed in Waimea Bay Beach Park, Hawaii.
Waimea Bay, Hawaii. Photo by Michael Pfister on Unsplash.
Where was Point Break Filmed?
Point Break was filmed in 2444 Wilshire Blvd, 3849 Main St, 600 N Catalina Ave, 6000 Sepulveda Blvd, 6198 W Slauson Ave, 6506 Westward Beach Rd, Ballona Creek, Dockweiler Beach, Ecola State Park, Hollywood, Lake Powell, Leo Carrillo State Beach, Manhattan Beach Pier, N Catalina Ave & Beryl St, Neptune's Net, Pacific Coast Hwy, Pacific Palisades, Santa Monica Airport, Venice Pier and Waimea Bay Beach Park.
The complete list of the locations with latitude and longitude coordinates are listed below in the table.
Point Break Locations Map
Point Break Locations Table
Location Name | Latitude | Longitude |
---|---|---|
2444 Wilshire Blvd | 34.034515 | -118.478653 |
3849 Main St | 34.024349 | -118.394577 |
600 N Catalina Ave | 33.847050 | -118.391861 |
6000 Sepulveda Blvd | 33.985435 | -118.393379 |
6198 W Slauson Ave | 33.988445 | -118.393974 |
6506 Westward Beach Rd | 34.016579 | -118.816498 |
Ballona Creek | 33.988350 | -118.413902 |
Dockweiler Beach | 33.927410 | -118.435051 |
Ecola State Park | 45.919479 | -123.973679 |
Hollywood | 34.093967 | -118.333199 |
Lake Powell | 37.074688 | -111.263039 |
Leo Carrillo State Beach | 34.043758 | -118.936203 |
Manhattan Beach Pier | 33.883926 | -118.413216 |
N Catalina Ave & Beryl St | 33.846436 | -118.392082 |
Neptune's Net | 34.053196 | -118.962563 |
Pacific Coast Hwy | 34.030373 | -118.754105 |
Pacific Palisades | 34.037010 | -118.519371 |
Santa Monica Airport | 34.017754 | -118.447533 |
Venice Pier | 33.977455 | -118.469627 |
Waimea Bay Beach Park | 21.639814 | -158.065552 |
Wheeler | 45.689396 | -123.886131 |
No comments written yet.