Halloween (1978) Locations
Halloween is an American horror-thriller slasher film directed and scored by John Carpenter, written by John Carpenter and Debra Hill. Starring Donald Pleasence, Jamie Lee Curtis, Tony Moran, Nancy Kyes, P.J. Soles, Charles Cyphers, Kyle Richards, Brian Andrews, John Michael Graham, and Nancy Stephens, the film was released on October 25, 1978, grossed $60–70 million worldwide, and was praised for Carpenter's direction and score. It follows a mental patient who escapes from the sanitarium and returns to his hometown of Haddonfield, Illinois to kill again. Halloween was shot in South Pasadena, California, USA. Filming locations included South Pasadena High School, Garfield Elementary, and La Vina Hospital.
West Hollywood. Photo by Nathan Dumlao on Unplash.
Where was Halloween (1978) Filmed?
Halloween (1978) was filmed in 1000 Mission St (Michael Myers House), 1017 Montrose Ave (Annie's House), 1019 Montrose Ave (Hedge Scene), 1027 Montrose Ave (Lynda's House), 1115 Oxley St (Strode House), 1351 N. Genesee Ave, 1356 N Genesee Ave, 1530 Orange Grove Ave (Doyle's House), 1533 Orange Grove Ave (Doyle House interiors), 1537 Orange Grove Ave (Wallace's House), 1542 Orange Grove Ave, 1542 Orange Grove Ave (Wallace House interiors), 3900 Lincoln Ave, 964 Mission St, Alhambra, Garfield Elementary School, Highland St, Los Angeles, Meridian Ave & Magnolia St and Meridian Ave & Mission St.
The complete list of the locations with latitude and longitude coordinates are listed below in the table.
Halloween (1978) Locations Map
Halloween (1978) Locations Table
Location Name | Latitude | Longitude |
---|---|---|
1000 Mission St (Michael Myers House) | 34.116142 | -118.156998 |
1017 Montrose Ave (Annie's House) | 34.115040 | -118.143158 |
1019 Montrose Ave (Hedge Scene) | 34.114880 | -118.143204 |
1027 Montrose Ave (Lynda's House) | 34.114624 | -118.143158 |
1115 Oxley St (Strode House) | 34.113518 | -118.155617 |
1351 N. Genesee Ave | 34.095825 | -118.358482 |
1356 N Genesee Ave | 34.096027 | -118.357925 |
1530 Orange Grove Ave (Doyle's House) | 34.099041 | -118.360313 |
1533 Orange Grove Ave (Doyle House interiors) | 34.099106 | -118.360863 |
1537 Orange Grove Ave (Wallace's House) | 34.099251 | -118.360863 |
1542 Orange Grove Ave | 34.099339 | -118.360298 |
1542 Orange Grove Ave (Wallace House interiors) | 34.099354 | -118.360306 |
3900 Lincoln Ave | 34.207283 | -118.159218 |
964 Mission St | 34.115829 | -118.157516 |
Alhambra | 34.093155 | -118.133095 |
Garfield Elementary School | 34.100716 | -118.132973 |
Highland St | 34.121899 | -118.156319 |
Los Angeles | 34.048073 | -118.252388 |
Meridian Ave & Magnolia St | 34.117329 | -118.157204 |
Meridian Ave & Mission St | 34.115753 | -118.157227 |
Montrose Ave & Oxley St | 34.114098 | -118.142784 |
North Hollywood | 34.187130 | -118.385094 |
Pasadena | 34.148907 | -118.150475 |
Rosemead | 34.079914 | -118.075272 |
S Brea Canyon Rd & Old Ranch Rd | 34.019032 | -117.840256 |
Sierra Madre | 34.162670 | -118.054138 |
South Pasadena | 34.116051 | -118.152435 |
South Pasadena High School | 34.109722 | -118.154465 |
No comments written yet.