Ferris Bueller's Day Off Locations
Ferris Bueller's Day Off is an American teen comedy film written and directed by John Hughes, co-produced by Tom Jacobson. It stars Matthew Broderick, Alan Ruck, Mia Sara, Jeffrey Jones, Jennifer Grey, and Cindy Pickett. It was released on June 11, 1986 (USA), grossed $70.1 million worldwide. Ferris Bueller, a high school student, is determined to spend a day off from school in Chicago. The film was nominated for 1987 Golden Globes in "Best Performance by an Actor in a Motion Picture - Comedy or Musical" (Matthew Broderick). Ferris Bueller's Day Off was shot in Long Beach, California, and Northbrook, Illinois. Cameron Frye's House was in Highland Park, Illinois.
Wrigley Field. Photo by Heather Maguire on Unsplash.
Where was Ferris Bueller's Day Off Filmed?
Ferris Bueller's Day Off was filmed in 1549 S Clark St, 30 S. Wacker Dr, 300 S Financial Pl, 4160 Country Club Dr (Bueller House), 583 Chestnut St (Katie Bueller's real estate office), 635 South Mateo Street, 903 North La Cienega Boulevard, Art Institute of Chicago, Brentwood, Butternut Lane, California State University Long Beach, Cameron's house and Ferrari garage, Chez Quis Restaurant, Chicago Board of Trade Building, Des Plaines, El Camino Real Charter High School, Glenbrook North High School, Glencoe Beach, Gold Coast and Highland Park.
The complete list of the locations with latitude and longitude coordinates are listed below in the table.
Ferris Bueller's Day Off Locations Map
Ferris Bueller's Day Off Locations Table
Location Name | Latitude | Longitude |
---|---|---|
1549 S Clark St | 41.860832 | -87.630386 |
30 S. Wacker Dr | 41.880882 | -87.637955 |
300 S Financial Pl | 41.878014 | -87.633247 |
4160 Country Club Dr (Bueller House) | 33.831608 | -118.198952 |
583 Chestnut St (Katie Bueller's real estate office) | 42.106743 | -87.735397 |
635 South Mateo Street | 34.036613 | -118.232971 |
903 North La Cienega Boulevard | 34.087082 | -118.376801 |
Art Institute of Chicago | 41.879570 | -87.623848 |
Brentwood | 34.050995 | -118.481483 |
Butternut Lane | 42.119167 | -87.835068 |
California State University Long Beach | 33.783733 | -118.115097 |
Cameron's house and Ferrari garage | 42.173473 | -87.785339 |
Chez Quis Restaurant | 41.907803 | -87.630089 |
Chicago Board of Trade Building | 41.877079 | -87.631943 |
Des Plaines | 42.033466 | -87.892685 |
El Camino Real Charter High School | 34.169418 | -118.643242 |
Glenbrook North High School | 42.111259 | -87.832565 |
Glencoe Beach | 42.137810 | -87.749023 |
Gold Coast | 41.904739 | -87.629990 |
Highland Park | 42.182095 | -87.805122 |
Lake Forest | 42.241138 | -87.873955 |
Lake View | 41.940166 | -87.661179 |
Los Cerritos Park | 33.826771 | -118.200485 |
Maine North High School | 42.060047 | -87.863136 |
Northbrook | 42.126858 | -87.844543 |
S Dearborn St & W Adams St | 41.879379 | -87.629776 |
Sears Tower | 41.878822 | -87.636536 |
Wrigley Field | 41.948063 | -87.655937 |
No comments written yet.