Atonement Locations
Atonement is a romantic war drama mystery film directed by Joe Wright, from a script by Christopher Hampton, based on Ian McEwan's novel of the same name. Starring James McAvoy, Keira Knightley, Saoirse Ronan, Romola Garai, Harriet Walter, Benedict Cumberbatch, and Vanessa Redgrave, the film premiered at the 2007 Vancouver International Film Festival, grossed $129.3 million worldwide and won an Oscar. Atonement was shot in the different parts of England including Grimsby, Lincolnshire; Bloomsbury, Westminster, London; Dover, Kent; Onibury, Shropshire. Filming locations included Stokesay Court, Grimsby Docks, Walpole St Andrew, BBC Television Centre, and Ouse Washes Nature Reserve.
Seven Sisters Country Park. Photo by Kai Alyssa Bossom on Unsplash.
Where was Atonement Filmed?
Atonement was filmed in Black Park Country Park, Bloomsbury, Coates, Dover, Grimsby Docks, Nene Washes Nature Reserve, Northumberland, Ouse Washes Nature Reserve, Redcar Beach, Seven Sisters Country Park, Shepperton Studios, St. John's, Smith Square, Stokesay Court (Tallis Home), Tata Steel, University College London, Walpole St Andrew and Westminster.
The complete list of the locations with latitude and longitude coordinates are listed below in the table.
Atonement Locations Map
Atonement Locations Table
Location Name | Latitude | Longitude |
---|---|---|
Black Park Country Park | 51.538788 | -0.552005 |
Bloomsbury | 51.524399 | -0.122810 |
Coates | 52.561649 | -0.074470 |
Dover | 51.129700 | 1.311140 |
Grimsby Docks | 53.574345 | -0.075560 |
Nene Washes Nature Reserve | 52.574390 | -0.057072 |
Northumberland | 55.210583 | -2.105443 |
Ouse Washes Nature Reserve | 52.451622 | 0.162361 |
Redcar Beach | 54.620274 | -1.081690 |
Seven Sisters Country Park | 50.771961 | 0.156458 |
Shepperton Studios | 51.406631 | -0.464401 |
St. John's, Smith Square | 51.495998 | -0.127096 |
Stokesay Court (Tallis Home) | 52.402782 | -2.818830 |
Tata Steel | 54.609261 | -1.108396 |
University College London | 51.524570 | -0.134100 |
Walpole St Andrew | 52.735550 | 0.222870 |
Westminster | 51.500149 | -0.126240 |
No comments written yet.